Range: Danas
2026-04-30 00:00 → 2026-05-01 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-27 15:19:02 | 2126-03-31 15:58:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-29 08:52:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-29 08:52:05 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-29 08:52:03 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-29 08:52:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-29 08:52:01 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-29 08:52:01 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-24 10:25:02 | 2126-03-25 06:10:03 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-20 15:18:02 | 2126-03-20 15:26:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:03 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-13 15:17:03 | 2126-03-13 15:24:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:04 | 2126-03-12 11:48:06 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-06 15:16:02 | 2126-03-06 15:22:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:03 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:01 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:01 | 2126-03-05 11:46:00 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-30 15:15:02 | 2126-02-27 15:20:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:01 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 188.120.100.138 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-19 12:51:03 | 2126-02-23 04:22:04 | RS A1 Srbija D.O.O |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | CA OVH SAS |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:36 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:35 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| No decisions in this range (or none match search). | ||||||||