Range: Danas
2026-06-15 00:00 → 2026-06-16 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 57.128.225.99 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 21:48:22 | 2026-06-15 01:36:42 | PL OVH SAS |
| 67.241.132.98 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 21:04:24 | 2026-06-15 00:08:46 | US TWC-11351-NORTHEAST |
| 211.21.127.69 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 21:02:00 | 2026-06-15 00:03:58 | TW Data Communication Business Group |
| 47.42.131.93 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 20:58:06 | 2026-06-14 23:56:10 | US CHARTER-20115 |
| 163.7.1.156 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-14 20:57:00 | 2026-06-14 23:53:52 | ID Byteplus Pte. Ltd. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:04 | 2126-05-21 01:46:06 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 01:46:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 01:46:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 01:46:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:02 | 2126-05-21 01:46:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:02 | 2126-05-21 01:46:02 | |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-13 23:39:01 | 2126-05-20 01:18:00 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 22:16:03 | 2126-05-17 22:32:04 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 22:04:01 | 2126-05-17 22:08:00 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 21:06:01 | 2126-05-17 20:12:00 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 10:32:03 | 2126-05-16 23:04:03 | RS Akademska Mreza Republike Srbije Amres |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-11 08:34:02 | 2126-05-14 19:08:02 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-08 15:25:02 | 2126-05-09 08:50:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:03 | 2126-05-07 11:54:04 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:02 | 2126-05-07 11:54:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:02 | 2126-05-07 11:54:02 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:02 | 2126-05-07 11:54:02 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:01 | 2126-05-07 11:54:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:01 | 2126-05-07 11:54:00 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-05 10:31:03 | 2126-05-05 10:32:04 | RS Akademska Mreza Republike Srbije Amres |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-04 08:33:01 | 2126-05-04 08:36:00 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-01 15:24:02 | 2126-05-01 15:28:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:03 | 2126-04-30 11:52:04 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:02 | 2126-04-30 11:52:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:02 | 2126-04-30 11:52:02 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:02 | 2126-04-30 11:52:02 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:01 | 2126-04-30 11:52:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:01 | 2126-04-30 11:52:00 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-29 10:30:03 | 2126-04-28 10:30:05 | RS Akademska Mreza Republike Srbije Amres |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-28 08:32:01 | 2126-04-27 08:34:00 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-25 15:23:02 | 2126-04-24 15:26:01 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:03 | 2126-04-23 11:50:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:03 | 2126-04-23 11:50:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:02 | 2126-04-23 11:50:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:02 | 2126-04-23 11:50:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:02 | 2126-04-23 11:50:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:01 | 2126-04-23 11:50:00 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-22 10:29:03 | 2126-04-21 10:38:04 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-18 15:22:02 | 2126-04-17 15:24:02 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:03 | 2126-04-16 11:58:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:03 | 2126-04-16 11:58:05 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:02 | 2126-04-16 11:58:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:02 | 2126-04-16 11:58:03 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:02 | 2126-04-16 11:58:03 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:01 | 2126-04-16 11:58:01 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-15 10:28:03 | 2126-04-14 10:36:04 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-11 15:21:03 | 2126-04-10 15:22:03 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:03 | 2126-04-09 11:56:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:03 | 2126-04-09 11:56:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:02 | 2126-04-09 11:56:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:02 | 2126-04-09 11:56:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:02 | 2126-04-09 11:56:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:01 | 2126-04-09 11:56:00 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-08 10:27:03 | 2126-04-07 10:34:04 | RS Akademska Mreza Republike Srbije Amres |
| 149.22.82.103 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-05 20:13:02 | 2126-04-11 19:56:02 | CA Datacamp Limited |
| 185.212.111.99 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-05 20:10:02 | 2126-04-11 19:50:03 | BA Globalhost D.O.O. |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-04 15:20:03 | 2126-04-03 15:20:04 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:04 | 2126-04-02 11:54:05 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:03 | 2126-04-02 11:54:03 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:03 | 2126-04-02 11:54:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:03 | 2126-04-02 11:54:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:02 | 2126-04-02 11:54:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:02 | 2126-04-02 11:54:02 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-01 10:26:03 | 2126-03-31 10:32:04 | RS Akademska Mreza Republike Srbije Amres |
| 91.187.128.11 | whitelist | manual 'whitelist' from '2b116364ac2545db97751cead07f48d58OPLdgdvIYbUKWGv' Learn | MED | cscli | 2026-04-27 18:26:28 | 2031-04-19 18:32:54 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-27 15:19:02 | 2126-03-27 15:28:03 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-26 11:52:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-26 11:52:04 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-26 11:52:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-26 11:52:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-26 11:52:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-26 11:52:00 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-24 10:25:02 | 2126-03-24 10:30:02 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-20 15:18:02 | 2126-03-20 15:26:02 | RS Altushost B.V. |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:03 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-13 15:17:03 | 2126-03-13 15:24:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:04 | 2126-03-12 11:48:06 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:03 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-06 15:16:02 | 2126-03-06 15:22:03 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:03 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:01 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:01 | 2126-03-05 11:46:00 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-30 15:15:02 | 2126-02-27 15:20:02 | RS Altushost B.V. |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:01 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 188.120.100.138 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-19 12:51:03 | 2126-02-23 04:22:04 | RS A1 Srbija D.O.O |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:35 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:36 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| No decisions in this range (or none match search). | ||||||||