Range: Danas
2026-06-14 00:00 → 2026-06-15 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 136.0.66.114 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-14 19:17:51 | 2026-06-14 21:55:40 | US Benjamin Leroy |
| 8.228.31.156 | ban | crowdsecurity/http-admin-interface-probing Learn | MED | crowdsec | 2026-06-14 19:14:19 | 2026-06-14 21:48:35 | US GOOGLE-CLOUD-PLATFORM |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:04 | 2126-05-21 03:06:06 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 03:06:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 03:06:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 03:06:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:02 | 2126-05-21 03:06:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:02 | 2126-05-21 03:06:02 | |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-13 23:39:01 | 2126-05-20 02:38:00 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 22:16:03 | 2126-05-17 23:52:04 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 22:04:01 | 2126-05-17 23:28:00 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 21:06:01 | 2126-05-17 21:32:00 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-12 10:32:03 | 2126-05-17 00:24:03 | RS Akademska Mreza Republike Srbije Amres |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-11 08:34:02 | 2126-05-14 20:28:02 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-08 15:25:02 | 2126-05-09 10:10:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:03 | 2126-05-07 11:54:04 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:02 | 2126-05-07 11:54:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:02 | 2126-05-07 11:54:02 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:02 | 2126-05-07 11:54:02 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:01 | 2126-05-07 11:54:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-07 11:52:01 | 2126-05-07 11:54:00 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-05 10:31:03 | 2126-05-05 10:32:04 | RS Akademska Mreza Republike Srbije Amres |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-04 08:33:01 | 2126-05-04 08:36:00 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-01 15:24:02 | 2126-05-01 15:28:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:03 | 2126-04-30 11:52:04 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:02 | 2126-04-30 11:52:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:02 | 2126-04-30 11:52:02 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:02 | 2126-04-30 11:52:02 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:01 | 2126-04-30 11:52:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-31 11:51:01 | 2126-04-30 11:52:00 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-29 10:30:03 | 2126-04-28 10:30:05 | RS Akademska Mreza Republike Srbije Amres |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-28 08:32:01 | 2126-04-27 08:34:00 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-25 15:23:02 | 2126-04-24 15:26:01 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:03 | 2126-04-23 11:50:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:03 | 2126-04-23 11:50:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:02 | 2126-04-23 11:50:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:02 | 2126-04-23 11:50:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:02 | 2126-04-23 11:50:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-24 11:50:01 | 2126-04-23 11:50:00 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-22 10:29:03 | 2126-04-21 10:38:04 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-18 15:22:02 | 2126-04-17 15:24:02 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:03 | 2126-04-16 11:58:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:03 | 2126-04-16 11:58:05 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:02 | 2126-04-16 11:58:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:02 | 2126-04-16 11:58:03 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:02 | 2126-04-16 11:58:03 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-17 11:49:01 | 2126-04-16 11:58:01 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-15 10:28:03 | 2126-04-14 10:36:04 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-11 15:21:03 | 2126-04-10 15:22:03 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:03 | 2126-04-09 11:56:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:03 | 2126-04-09 11:56:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:02 | 2126-04-09 11:56:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:02 | 2126-04-09 11:56:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:02 | 2126-04-09 11:56:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-10 11:48:01 | 2126-04-09 11:56:00 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-08 10:27:03 | 2126-04-07 10:34:04 | RS Akademska Mreza Republike Srbije Amres |
| 149.22.82.103 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-05 20:13:02 | 2126-04-11 19:56:02 | CA Datacamp Limited |
| 185.212.111.99 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-05 20:10:02 | 2126-04-11 19:50:03 | BA Globalhost D.O.O. |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-04 15:20:03 | 2126-04-03 15:20:04 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:04 | 2126-04-02 11:54:05 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:03 | 2126-04-02 11:54:03 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:03 | 2126-04-02 11:54:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:03 | 2126-04-02 11:54:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:02 | 2126-04-02 11:54:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-03 11:47:02 | 2126-04-02 11:54:02 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-05-01 10:26:03 | 2126-03-31 10:32:04 | RS Akademska Mreza Republike Srbije Amres |
| 91.187.128.11 | whitelist | manual 'whitelist' from '2b116364ac2545db97751cead07f48d58OPLdgdvIYbUKWGv' Learn | MED | cscli | 2026-04-27 18:26:28 | 2031-04-19 18:32:54 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-27 15:19:02 | 2126-03-27 15:28:03 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-26 11:52:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-26 11:52:04 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-26 11:52:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-26 11:52:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-26 11:52:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-26 11:52:00 | |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-24 10:25:02 | 2126-03-24 10:30:02 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-20 15:18:02 | 2126-03-20 15:26:02 | RS Altushost B.V. |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:03 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-13 15:17:03 | 2126-03-13 15:24:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:04 | 2126-03-12 11:48:06 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:03 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-06 15:16:02 | 2126-03-06 15:22:03 | RS Altushost B.V. |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:03 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:01 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:01 | 2126-03-05 11:46:00 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-30 15:15:02 | 2126-02-27 15:20:02 | RS Altushost B.V. |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:01 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 188.120.100.138 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-19 12:51:03 | 2126-02-23 04:22:04 | RS A1 Srbija D.O.O |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:35 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:36 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| 136.0.66.114 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-14 19:17:51 | 2026-06-14 21:55:40 | 9469 | US Benjamin Leroy |
| 8.228.31.156 | ban | crowdsecurity/http-admin-interface-probing Learn | MED | crowdsec | 2026-06-14 19:14:19 | 2026-06-14 21:48:35 | 9256 | US GOOGLE-CLOUD-PLATFORM |
| 202.123.26.150 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 18:27:07 | 2026-06-14 20:14:12 | 6425 | MU MauritiusTelecom |
| 46.147.195.11 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 18:23:37 | 2026-06-14 20:07:12 | 6215 | RU JSC ER-Telecom Holding |
| 62.132.18.53 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 17:04:32 | 2026-06-14 17:29:02 | 1470 | US GTT Communications Inc. |
| 94.29.124.154 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 17:04:07 | 2026-06-14 17:28:12 | 1445 | RU PJSC Moscow city telephone network |
| 91.236.186.99 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 17:03:49 | 2026-06-14 17:27:36 | 1427 | DK |
| 202.183.141.133 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-06-14 16:12:33 | 2026-06-14 16:15:04 | 151 | TH SBN-ISPAWN-ISP and SBN-NIXAWN-NIX |
| 124.174.99.119 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 16:11:52 | 2026-06-14 16:13:35 | 103 | CN |
| 103.100.84.116 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:49:33 | 2026-06-14 15:59:05 | 572 | ID POLITANI Pangkep |
| 178.128.1.119 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:34:25 | 2026-06-14 15:38:42 | 257 | US DIGITALOCEAN-ASN |
| 165.154.236.29 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:34:25 | 2026-06-14 15:38:40 | 255 | SG Scloud Pte Ltd |
| 46.39.254.221 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:32:12 | 2026-06-14 15:34:22 | 130 | RU Iskratelecom JSC |
| 136.144.214.138 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:30:54 | 2026-06-14 15:31:46 | 52 | NL Signet B.V. |
| 50.6.228.32 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:22:28 | 2026-06-14 15:24:54 | 146 | US ORACLE-BMC-31898 |
| 185.249.74.198 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 15:16:41 | 2026-06-14 15:23:20 | 399 | AT |
| 45.32.105.232 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-06-14 14:25:37 | 2026-06-14 14:31:12 | 335 | SG AS-VULTR |
| 34.22.44.154 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-06-14 14:24:05 | 2026-06-14 14:28:08 | 243 | US GOOGLE-CLOUD-PLATFORM |
| 79.72.3.119 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 14:05:42 | 2026-06-14 14:11:22 | 340 | SA ORACLE-BMC-31898 |
| 34.154.164.247 | ban | crowdsecurity/http-sensitive-files Learn | MED | crowdsec | 2026-06-14 13:27:22 | 2026-06-14 13:34:42 | 440 | IT GOOGLE-CLOUD-PLATFORM |
| 20.231.101.33 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-06-14 13:15:14 | 2026-06-14 13:20:26 | 312 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 34.150.13.204 | ban | crowdsecurity/http-bad-user-agent Learn | LOW | crowdsec | 2026-06-14 12:58:29 | 2026-06-14 13:06:56 | 507 | HK GOOGLE-CLOUD-PLATFORM |
| 45.58.52.25 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 12:22:59 | 2026-06-14 12:25:57 | 178 | US HostUS |
| 176.65.140.201 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 12:19:57 | 2026-06-14 12:29:52 | 595 | DE |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:04 | 2126-05-21 03:06:06 | 3153568382 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 03:06:04 | 3153568381 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 03:06:04 | 3153568381 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:03 | 2126-05-21 03:06:04 | 3153568381 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:02 | 2126-05-21 03:06:02 | 3153568380 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-06-14 11:53:02 | 2126-05-21 03:06:02 | 3153568380 | CA OVH SAS |
| 43.160.233.207 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 11:49:55 | 2026-06-14 11:59:48 | 593 | SG Tencent Building, Kejizhongyi Avenue |
| 175.198.62.180 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 11:48:01 | 2026-06-14 11:56:01 | 480 | KR Korea Telecom |
| 103.186.101.231 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 11:46:35 | 2026-06-14 11:53:09 | 394 | VN INTERDIGI JOINT STOCK COMPANY |
| 34.131.93.91 | ban | crowdsecurity/http-probing Learn | MED | crowdsec | 2026-06-14 11:44:53 | 2026-06-14 11:49:44 | 291 | IN GOOGLE-CLOUD-PLATFORM |
| 185.225.41.192 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 11:43:08 | 2026-06-14 11:46:14 | 186 | SY Syrian Telecommunication Private Closed Joint Stock Company |
| 179.176.210.17 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 11:26:23 | 2026-06-14 11:32:44 | 381 | BR TELEFONICA BRASIL S.A |
| 152.32.254.89 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 10:00:13 | 2026-06-14 10:00:24 | 11 | HK UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 64.188.77.26 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 09:55:59 | 2026-06-14 10:01:56 | 357 | NL Oc Networks Limited |
| 13.86.113.214 | ban | crowdsecurity/http-cve-probing Learn | HIGH | crowdsec | 2026-06-14 07:00:05 | 2026-06-14 07:00:08 | 3 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 2.26.1.31 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 06:52:46 | 2026-06-14 06:55:30 | 164 | GB British Telecommunications PLC |
| 103.155.47.102 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 05:19:42 | 2026-06-14 05:29:22 | 580 | ID PT Profesional Internet Indonesia |
| 103.176.24.57 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 04:43:44 | 2026-06-14 04:47:26 | 222 | VN VIET DIGITAL TECHNOLOGY LIABILITY COMPANY |
| 152.32.220.188 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-06-14 04:40:02 | 2026-06-14 04:50:02 | 600 | SG UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
