Range: Danas
2026-04-30 00:00 → 2026-05-01 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 62.84.187.115 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-30 11:55:12 | 2026-04-30 15:20:22 | FR Contabo GmbH |
| 91.187.128.11 | whitelist | manual 'whitelist' from '2b116364ac2545db97751cead07f48d58OPLdgdvIYbUKWGv' Learn | MED | cscli | 2026-04-27 18:26:28 | 2031-04-24 00:22:54 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-27 15:19:02 | 2126-03-31 18:08:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-29 11:02:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:03 | 2126-03-29 11:02:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-29 11:02:02 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:02 | 2126-03-29 11:02:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-29 11:02:00 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-26 11:46:01 | 2126-03-29 11:02:00 | CA OVH SAS |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-24 10:25:02 | 2126-03-25 08:20:02 | RS Akademska Mreza Republike Srbije Amres |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-20 15:18:02 | 2126-03-20 15:26:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:03 | 2126-03-19 11:50:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-19 11:45:02 | 2126-03-19 11:50:02 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-13 15:17:03 | 2126-03-13 15:24:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:04 | 2126-03-12 11:48:06 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:04 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:03 | 2126-03-12 11:48:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-12 11:44:02 | 2126-03-12 11:48:02 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-06 15:16:02 | 2126-03-06 15:22:03 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:03 | 2126-03-05 11:46:03 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:02 | 2126-03-05 11:46:01 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-04-05 11:43:01 | 2126-03-05 11:46:00 | CA OVH SAS |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-30 15:15:02 | 2126-02-27 15:20:02 | RS Altushost B.V. |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:02 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:02 | 2126-02-26 11:44:01 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-29 11:42:01 | 2126-02-26 11:44:00 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:03 | 2126-02-19 11:42:05 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-22 11:41:02 | 2126-02-19 11:42:03 | CA OVH SAS |
| 188.120.100.138 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-19 12:51:03 | 2126-02-23 04:22:04 | RS A1 Srbija D.O.O |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:03 | 2126-02-12 11:40:04 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-03-15 11:40:02 | 2126-02-12 11:40:02 | CA OVH SAS |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:36 | NL TECHOFF SRV LIMITED |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:49 | 2126-01-23 08:44:35 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-02-23 08:39:48 | 2126-01-23 08:44:34 | CA OVH SAS |
Decisions created in selected range
| IP | Action | Scenario | Severity | Origin | Created | Expires | Duration(s) | Geo/ISP |
|---|---|---|---|---|---|---|---|---|
| 62.84.187.115 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-30 11:55:12 | 2026-04-30 15:20:22 | 12310 | FR Contabo GmbH |
| 87.251.64.149 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 09:03:37 | 2026-04-30 09:37:12 | 2015 | RU |
| 117.200.238.51 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 08:17:02 | 2026-04-30 08:24:02 | 420 | IN National Internet Backbone |
| 51.102.248.238 | ban | crowdsecurity/http-crawl-non_statics Learn | MED | crowdsec | 2026-04-30 08:01:43 | 2026-04-30 08:03:24 | 101 | US AMAZON-02 |
| 176.65.132.156 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 06:22:44 | 2026-04-30 06:25:26 | 162 | DE Pfcloud UG (haftungsbeschrankt) |
| 45.227.254.170 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 05:37:28 | 2026-04-30 05:44:55 | 447 | PA Flyservers S.A. |
| 87.251.64.145 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 05:35:46 | 2026-04-30 05:41:31 | 345 | RU |
| 87.251.64.144 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 05:35:12 | 2026-04-30 05:40:23 | 311 | RU |
| 185.38.148.2 | ban | crowdsecurity/http-cve-2021-42013 Learn | MED | crowdsec | 2026-04-30 05:32:18 | 2026-04-30 05:34:35 | 137 | GB Hydra Communications Ltd |
| 2.57.122.195 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 05:13:53 | 2026-04-30 05:17:34 | 221 | RO Unmanaged Ltd |
| 45.148.10.152 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 05:09:53 | 2026-04-30 05:19:35 | 582 | NL Techoff Srv Limited |
| 92.118.39.195 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 05:01:58 | 2026-04-30 05:03:45 | 107 | RO Unmanaged Ltd |
| 92.118.39.196 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:57:59 | 2026-04-30 05:05:47 | 468 | RO Unmanaged Ltd |
| 2.57.122.196 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:56:01 | 2026-04-30 05:01:51 | 350 | RO Unmanaged Ltd |
| 66.132.195.109 | ban | crowdsecurity/http-bad-user-agent Learn | LOW | crowdsec | 2026-04-30 04:50:53 | 2026-04-30 04:51:45 | 52 | US |
| 2.57.122.194 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:48:10 | 2026-04-30 04:56:09 | 479 | RO Unmanaged Ltd |
| 45.148.10.147 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:44:08 | 2026-04-30 04:48:05 | 237 | NL Techoff Srv Limited |
| 87.251.64.149 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 04:43:52 | 2026-04-30 04:47:43 | 231 | RU |
| 92.118.39.197 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:40:08 | 2026-04-30 04:50:07 | 599 | RO Unmanaged Ltd |
| 45.148.10.157 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:32:12 | 2026-04-30 04:34:14 | 122 | NL Techoff Srv Limited |
| 2.57.122.190 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:28:16 | 2026-04-30 04:36:20 | 484 | RO Unmanaged Ltd |
| 92.118.39.23 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:26:10 | 2026-04-30 04:32:14 | 364 | US Unmanaged Ltd |
| 45.148.10.151 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:24:15 | 2026-04-30 04:28:19 | 244 | NL Techoff Srv Limited |
| 2.57.122.192 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:22:18 | 2026-04-30 04:24:24 | 126 | RO Unmanaged Ltd |
| 2.57.122.191 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:18:19 | 2026-04-30 04:26:27 | 488 | RO Unmanaged Ltd |
| 2.57.122.189 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:16:19 | 2026-04-30 04:22:27 | 368 | RO Unmanaged Ltd |
| 45.148.10.141 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:12:16 | 2026-04-30 04:14:25 | 129 | NL Techoff Srv Limited |
| 92.118.39.235 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:10:20 | 2026-04-30 04:10:29 | 9 | RO Unmanaged Ltd |
| 92.118.39.236 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:08:13 | 2026-04-30 04:16:19 | 486 | RO Unmanaged Ltd |
| 2.57.122.197 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:06:16 | 2026-04-30 04:12:21 | 365 | RO Unmanaged Ltd |
| 2.57.122.193 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-04-30 04:04:03 | 2026-04-30 04:07:55 | 232 | RO Unmanaged Ltd |
| 87.251.64.147 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 03:56:52 | 2026-04-30 04:03:42 | 410 | RU |
| 192.109.200.78 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-04-30 03:47:10 | 2026-04-30 03:54:18 | 428 | SE |
| 20.65.195.47 | ban | crowdsecurity/http-cve-probing Learn | HIGH | crowdsec | 2026-04-30 00:45:29 | 2026-04-30 00:50:56 | 327 | US MICROSOFT-CORP-MSN-AS-BLOCK |