Range: Danas
2026-09-13 00:00 → 2026-09-14 00:00
Decisions
Search radi i na aktivnim banovima i na odlukama u opsegu.
Active bans
| IP | Action | Scenario | Severity | Origin | Created | Expires | Geo/ISP |
|---|---|---|---|---|---|---|---|
| 34.125.33.184 | ban | crowdsecurity/http-sensitive-files Learn | MED | crowdsec | 2026-09-13 04:19:00 | 2026-09-13 08:07:58 | US Google LLC |
| 130.131.220.95 | ban | crowdsecurity/ssh-slow-bf Learn | HIGH | crowdsec | 2026-09-13 04:07:37 | 2026-09-13 07:45:12 | US MICROSOFT-CORP-MSN-AS-BLOCK |
| 62.60.130.242 | ban | crowdsecurity/ssh-bf Learn | HIGH | crowdsec | 2026-09-13 02:55:38 | 2026-09-13 05:21:14 | IR Cipher Operations Doo Beograd - Novi Beograd |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-12 23:52:02 | 2126-08-19 19:14:02 | US M Europe SRL |
| 195.178.110.103 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-12 10:47:03 | 2126-08-18 17:04:04 | EE TECHOFF SRV LIMITED |
| 103.196.9.240 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-12 09:35:01 | 2126-08-18 14:40:00 | US M247 Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-11 22:29:04 | 2126-08-17 16:28:06 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-11 22:17:02 | 2126-08-17 16:04:02 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-11 21:19:02 | 2126-08-17 14:08:02 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-11 10:45:04 | 2126-08-16 17:00:06 | RS Akademska Mreza Republike Srbije Amres |
| 171.22.217.8 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-11 04:06:03 | 2126-08-16 03:42:04 | US Colocation America Corporation |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-11 03:32:03 | 2126-08-16 02:34:04 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-10 08:47:02 | 2126-08-14 13:04:02 | RS Cetin Ltd. Belgrade |
| 87.199.195.58 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-08 20:25:04 | 2126-08-11 12:20:05 | NL VDSINA SERVERS TECH FZCO |
| 207.175.162.1 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-08 15:25:03 | 2126-08-11 02:20:04 | BE Google LLC |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-07 15:38:03 | 2126-08-09 02:46:04 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-07 00:52:02 | 2126-08-07 21:14:02 | LU Frantech Solutions |
| 103.196.9.49 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 20:44:01 | 2126-08-07 12:58:00 | US M247 Europe SRL |
| 158.69.117.45 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 19:48:03 | 2126-08-07 11:06:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 12:05:05 | 2126-08-06 19:40:08 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 12:05:05 | 2126-08-06 19:40:08 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 12:05:04 | 2126-08-06 19:40:06 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 12:05:03 | 2126-08-06 19:40:04 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 12:05:03 | 2126-08-06 19:40:04 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-06 12:05:03 | 2126-08-06 19:40:04 | CA OVH SAS |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-05 23:51:01 | 2126-08-05 23:52:00 | US M Europe SRL |
| 103.196.9.240 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-05 09:34:01 | 2126-08-05 09:38:00 | US M247 Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-04 22:28:04 | 2126-08-04 22:36:06 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-04 22:16:02 | 2126-08-04 22:22:03 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-04 21:18:02 | 2126-08-04 21:26:03 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-04 10:44:04 | 2126-08-04 10:48:07 | RS Akademska Mreza Republike Srbije Amres |
| 171.22.217.8 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-04 04:05:03 | 2126-08-04 04:10:04 | US Colocation America Corporation |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-04 03:31:03 | 2126-08-04 03:32:04 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-03 08:46:03 | 2126-08-03 08:52:03 | RS Cetin Ltd. Belgrade |
| 87.199.195.58 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-01 20:24:04 | 2126-08-01 20:28:06 | NL VDSINA SERVERS TECH FZCO |
| 207.175.162.1 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-09-01 15:24:03 | 2126-08-01 15:28:04 | BE Google LLC |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-31 15:37:04 | 2126-07-31 15:44:07 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-31 00:51:02 | 2126-07-31 00:52:02 | LU Frantech Solutions |
| 103.196.9.49 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 20:43:02 | 2126-07-30 20:46:02 | US M247 Europe SRL |
| 158.69.117.45 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 19:47:03 | 2126-07-30 19:54:03 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 12:04:04 | 2126-07-30 12:08:07 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 12:04:04 | 2126-07-30 12:08:07 | NL TECHOFF SRV LIMITED |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 12:04:03 | 2126-07-30 12:08:05 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 12:04:02 | 2126-07-30 12:08:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 12:04:02 | 2126-07-30 12:08:03 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-30 12:04:02 | 2126-07-30 12:08:03 | CA OVH SAS |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-29 23:50:02 | 2126-07-29 23:50:03 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-28 22:27:04 | 2126-07-28 22:34:06 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-28 22:15:01 | 2126-07-28 22:20:00 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-28 21:17:02 | 2126-07-28 21:24:03 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-28 10:43:04 | 2126-07-28 10:46:07 | RS Akademska Mreza Republike Srbije Amres |
| 171.22.217.8 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-28 04:04:03 | 2126-07-28 04:08:04 | US Colocation America Corporation |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-28 03:30:03 | 2126-07-28 03:30:04 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-27 08:45:03 | 2126-07-27 08:50:03 | RS Cetin Ltd. Belgrade |
| 87.199.195.58 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-25 20:23:04 | 2126-07-25 20:26:07 | NL VDSINA SERVERS TECH FZCO |
| 207.175.162.1 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-25 15:23:04 | 2126-07-25 15:26:06 | BE Google LLC |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-24 15:36:03 | 2126-07-24 15:42:04 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-24 00:50:01 | 2126-07-24 00:50:00 | LU Frantech Solutions |
| 103.196.9.49 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 20:42:01 | 2126-07-23 20:44:00 | US M247 Europe SRL |
| 158.69.117.45 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 19:46:03 | 2126-07-23 19:52:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 12:03:04 | 2126-07-23 12:06:07 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 12:03:04 | 2126-07-23 12:06:07 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 12:03:03 | 2126-07-23 12:06:05 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 12:03:03 | 2126-07-23 12:06:05 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 12:03:02 | 2126-07-23 12:06:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-23 12:03:02 | 2126-07-23 12:06:03 | |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-22 23:49:02 | 2126-07-22 23:58:02 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-21 22:26:04 | 2126-07-21 22:32:06 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-21 22:14:02 | 2126-07-21 22:18:01 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-21 21:16:02 | 2126-07-21 21:22:02 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-21 10:42:04 | 2126-07-21 10:44:07 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-21 03:29:03 | 2126-07-21 03:38:04 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-20 08:44:02 | 2126-07-20 08:48:03 | RS Cetin Ltd. Belgrade |
| 87.199.195.58 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-18 20:22:04 | 2126-07-18 20:24:07 | NL VDSINA SERVERS TECH FZCO |
| 207.175.162.1 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-18 15:22:03 | 2126-07-18 15:24:05 | BE Google LLC |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-17 15:35:03 | 2126-07-17 15:40:04 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-17 00:49:02 | 2126-07-17 00:58:02 | LU Frantech Solutions |
| 103.196.9.49 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 20:41:01 | 2126-07-16 20:42:00 | US M247 Europe SRL |
| 158.69.117.45 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 19:45:03 | 2126-07-16 19:50:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 12:02:04 | 2126-07-16 12:04:06 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 12:02:04 | 2126-07-16 12:04:07 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 12:02:03 | 2126-07-16 12:04:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 12:02:03 | 2126-07-16 12:04:05 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 12:02:02 | 2126-07-16 12:04:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-16 12:02:02 | 2126-07-16 12:04:03 | |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-15 23:48:02 | 2126-07-15 23:56:02 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-14 22:25:04 | 2126-07-14 22:30:06 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-14 22:13:02 | 2126-07-14 22:16:02 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-14 21:15:02 | 2126-07-14 21:20:02 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-14 10:41:04 | 2126-07-14 10:42:07 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-14 03:28:03 | 2126-07-14 03:36:04 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-13 08:43:02 | 2126-07-13 08:46:02 | RS Cetin Ltd. Belgrade |
| 87.199.195.58 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-11 20:21:04 | 2126-07-11 20:22:06 | NL VDSINA SERVERS TECH FZCO |
| 207.175.162.1 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-11 15:21:03 | 2126-07-11 15:22:04 | BE Google LLC |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-10 15:34:03 | 2126-07-10 15:38:05 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-10 00:48:02 | 2126-07-10 00:56:02 | LU Frantech Solutions |
| 103.196.9.49 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 20:40:02 | 2126-07-09 20:40:02 | US M247 Europe SRL |
| 158.69.117.45 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 19:44:03 | 2126-07-09 19:48:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 12:01:04 | 2126-07-09 12:02:06 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 12:01:04 | 2126-07-09 12:02:06 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 12:01:03 | 2126-07-09 12:02:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 12:01:03 | 2126-07-09 12:02:04 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 12:01:03 | 2126-07-09 12:02:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-09 12:01:03 | 2126-07-09 12:02:04 | CA OVH SAS |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-08 23:47:01 | 2126-07-08 23:54:01 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-07 22:24:03 | 2126-07-07 22:28:05 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-07 22:12:02 | 2126-07-07 22:14:03 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-07 21:14:02 | 2126-07-07 21:18:02 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-07 10:40:04 | 2126-07-07 10:40:06 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-07 03:27:03 | 2126-07-07 03:34:03 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-06 08:42:02 | 2126-07-06 08:44:02 | RS Cetin Ltd. Belgrade |
| 207.175.162.1 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-04 15:20:04 | 2126-07-04 15:20:05 | BE Google LLC |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-03 15:33:03 | 2126-07-03 15:36:05 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-03 00:47:02 | 2126-07-03 00:54:02 | LU Frantech Solutions |
| 103.196.9.49 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 20:39:02 | 2126-07-02 20:48:02 | US M247 Europe SRL |
| 158.69.117.45 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 19:43:03 | 2126-07-02 19:46:03 | CA OVH SAS |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 12:00:04 | 2126-07-02 12:00:06 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 12:00:03 | 2126-07-02 12:00:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 12:00:03 | 2126-07-02 12:00:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 12:00:03 | 2126-07-02 12:00:04 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 12:00:02 | 2126-07-02 12:00:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-02 12:00:02 | 2126-07-02 12:00:02 | |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-08-01 23:46:02 | 2126-07-01 23:52:03 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-31 22:23:03 | 2126-06-30 22:26:05 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-31 22:11:02 | 2126-06-30 22:12:02 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-31 21:13:02 | 2126-06-30 21:16:02 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-31 10:39:04 | 2126-06-30 10:48:05 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-31 03:26:02 | 2126-06-30 03:32:02 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-30 08:41:02 | 2126-06-29 08:42:02 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-27 15:32:03 | 2126-06-26 15:34:04 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-27 00:46:02 | 2126-06-26 00:52:03 | LU Frantech Solutions |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-26 11:59:04 | 2126-06-25 12:08:06 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-26 11:59:04 | 2126-06-25 12:08:06 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-26 11:59:03 | 2126-06-25 12:08:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-26 11:59:03 | 2126-06-25 12:08:04 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-26 11:59:03 | 2126-06-25 12:08:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-26 11:59:03 | 2126-06-25 12:08:04 | CA OVH SAS |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-25 23:45:02 | 2126-06-24 23:50:02 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-24 22:22:03 | 2126-06-23 22:24:03 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-24 22:10:02 | 2126-06-23 22:10:02 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-24 21:12:02 | 2126-06-23 21:14:00 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-24 10:38:04 | 2126-06-23 10:46:06 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-24 03:25:04 | 2126-06-23 03:30:06 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-23 08:40:02 | 2126-06-22 08:40:03 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-20 15:31:03 | 2126-06-19 15:32:05 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-20 00:45:01 | 2126-06-19 00:50:00 | LU Frantech Solutions |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-19 11:58:04 | 2126-06-18 12:06:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-19 11:58:04 | 2126-06-18 12:06:06 | NL TECHOFF SRV LIMITED |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-19 11:58:03 | 2126-06-18 12:06:04 | CA OVH SAS |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-19 11:58:03 | 2126-06-18 12:06:04 | CA OVH SAS |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-19 11:58:02 | 2126-06-18 12:06:02 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-19 11:58:02 | 2126-06-18 12:06:02 | |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-18 23:44:01 | 2126-06-17 23:48:00 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-17 22:21:03 | 2126-06-16 22:22:05 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-17 22:09:02 | 2126-06-16 22:18:03 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-17 21:11:01 | 2126-06-16 21:12:00 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-17 10:37:03 | 2126-06-16 10:44:04 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-17 03:24:02 | 2126-06-16 03:28:02 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-16 08:39:02 | 2126-06-15 08:48:02 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-13 15:30:04 | 2126-06-12 15:30:06 | RS Altushost B.V. |
| 107.189.7.156 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-13 00:44:02 | 2126-06-12 00:48:02 | LU Frantech Solutions |
| 149.56.160.210 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-12 11:57:03 | 2126-06-11 12:04:04 | CA OVH SAS |
| 45.148.10.174 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-12 11:57:03 | 2126-06-11 12:04:05 | NL TECHOFF SRV LIMITED |
| 45.148.10.231 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-12 11:57:03 | 2126-06-11 12:04:05 | NL TECHOFF SRV LIMITED |
| 144.217.135.129 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-12 11:57:02 | 2126-06-11 12:04:03 | CA OVH SAS |
| 144.217.135.194 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-12 11:57:02 | 2126-06-11 12:04:03 | |
| 149.56.150.167 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-12 11:57:02 | 2126-06-11 12:04:03 | CA OVH SAS |
| 104.252.191.107 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-11 23:43:02 | 2126-06-10 23:46:02 | US M Europe SRL |
| 65.21.124.77 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-10 22:20:03 | 2126-06-09 22:20:04 | FI Hetzner Online GmbH |
| 103.4.251.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-10 22:08:01 | 2126-06-09 22:16:00 | US M Europe SRL |
| 107.172.195.158 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-10 21:10:02 | 2126-06-09 21:10:02 | US HostPapa |
| 91.187.128.27 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-10 10:36:04 | 2126-06-09 10:42:06 | RS Akademska Mreza Republike Srbije Amres |
| 185.93.89.147 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-10 03:23:03 | 2126-06-09 03:26:05 | NL Limited Network LTD |
| 109.245.36.222 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-09 08:38:02 | 2126-06-08 08:46:02 | RS Cetin Ltd. Belgrade |
| 37.46.115.19 | ban | custom/apache-ddos Learn | HIGH | cscli | 2026-07-06 15:29:03 | 2126-06-05 15:38:04 | RS Altushost B.V. |
