CrowdSec Security Dashboard
Range: Danas
2026-10-28 00:00 → 2026-10-29 00:00
IP: 107.172.195.158
US IllinoisElk Grove Village
HostPapa(AS36352)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-09-25 07:42:02

Incidents by scenario (10 min buckets)

Scenario Severity Incidents

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban custom/apache-ddos HIGH 2026-10-23 21:26:02 2126-09-25 07:42:02 cscli
ban custom/apache-ddos HIGH 2026-10-16 21:25:01 2126-09-15 21:30:01 cscli
ban custom/apache-ddos HIGH 2026-10-09 21:24:02 2126-09-08 21:28:02 cscli
ban custom/apache-ddos HIGH 2026-10-02 21:23:02 2126-09-01 21:26:02 cscli
ban custom/apache-ddos HIGH 2026-09-25 21:22:05 2126-08-25 21:24:08 cscli
ban custom/apache-ddos HIGH 2026-09-18 21:20:02 2126-08-18 21:19:57 cscli
ban custom/apache-ddos HIGH 2026-09-11 21:19:02 2126-08-11 21:28:03 cscli
ban custom/apache-ddos HIGH 2026-09-04 21:18:02 2126-08-04 21:26:03 cscli
ban custom/apache-ddos HIGH 2026-08-28 21:17:02 2126-07-28 21:24:03 cscli
ban custom/apache-ddos HIGH 2026-08-21 21:16:02 2126-07-21 21:22:02 cscli
ban custom/apache-ddos HIGH 2026-08-14 21:15:02 2126-07-14 21:20:02 cscli
ban custom/apache-ddos HIGH 2026-08-07 21:14:02 2126-07-07 21:18:02 cscli
ban custom/apache-ddos HIGH 2026-07-31 21:13:02 2126-06-30 21:16:02 cscli
ban custom/apache-ddos HIGH 2026-07-24 21:12:02 2126-06-23 21:14:00 cscli
ban custom/apache-ddos HIGH 2026-07-17 21:11:01 2126-06-16 21:12:00 cscli
ban custom/apache-ddos HIGH 2026-07-10 21:10:02 2126-06-09 21:10:02 cscli
ban custom/apache-ddos HIGH 2026-07-03 21:09:02 2126-06-02 21:18:02 cscli
ban custom/apache-ddos HIGH 2026-06-26 21:08:02 2126-05-26 21:16:02 cscli
ban custom/apache-ddos HIGH 2026-06-19 21:07:02 2126-05-19 21:14:02 cscli
ban custom/apache-ddos HIGH 2026-06-12 21:06:01 2126-05-12 21:12:01 cscli

Last hits

Time Scenario Service User Hash