Range: Danas
2026-09-13 00:00 → 2026-09-14 00:00
IP: 107.189.7.156
LU
Canton LuxembourgLuxembourg City
Frantech Solutions(AS53667)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-08-07 20:24:02
Expires: 2126-08-07 20:24:02
Incidents by scenario (10 min buckets)
| Scenario | Severity | Incidents |
|---|
Decisions for this IP
| Action | Scenario | Severity | Created | Expires | Origin |
|---|---|---|---|---|---|
| ban | custom/apache-ddos | HIGH | 2026-09-07 00:52:02 | 2126-08-07 20:24:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-31 00:51:02 | 2126-07-31 00:52:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-24 00:50:01 | 2126-07-24 00:50:00 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-17 00:49:02 | 2126-07-17 00:58:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-10 00:48:02 | 2126-07-10 00:56:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-03 00:47:02 | 2126-07-03 00:54:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-27 00:46:02 | 2126-06-26 00:52:03 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-20 00:45:01 | 2126-06-19 00:50:00 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-13 00:44:02 | 2126-06-12 00:48:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-06 00:43:02 | 2126-06-05 00:46:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-29 00:42:02 | 2126-05-29 00:44:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-22 00:41:01 | 2126-05-22 00:42:00 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-15 00:40:01 | 2126-05-15 00:40:00 | cscli |
Last hits
| Time | Scenario | Service | User | Hash |
|---|