CrowdSec Security Dashboard
Range: Danas
2026-09-13 00:00 → 2026-09-14 00:00
IP: 109.245.36.222
RS Central SerbiaNiš
Cetin Ltd. Belgrade(AS15958)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-08-14 12:14:02

Incidents by scenario (10 min buckets)

Scenario Severity Incidents

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban custom/apache-ddos HIGH 2026-09-10 08:47:02 2126-08-14 12:14:02 cscli
ban custom/apache-ddos HIGH 2026-09-03 08:46:03 2126-08-03 08:52:03 cscli
ban custom/apache-ddos HIGH 2026-08-27 08:45:03 2126-07-27 08:50:03 cscli
ban custom/apache-ddos HIGH 2026-08-20 08:44:02 2126-07-20 08:48:03 cscli
ban custom/apache-ddos HIGH 2026-08-13 08:43:02 2126-07-13 08:46:02 cscli
ban custom/apache-ddos HIGH 2026-08-06 08:42:02 2126-07-06 08:44:02 cscli
ban custom/apache-ddos HIGH 2026-07-30 08:41:02 2126-06-29 08:42:02 cscli
ban custom/apache-ddos HIGH 2026-07-23 08:40:02 2126-06-22 08:40:03 cscli
ban custom/apache-ddos HIGH 2026-07-16 08:39:02 2126-06-15 08:48:02 cscli
ban custom/apache-ddos HIGH 2026-07-09 08:38:02 2126-06-08 08:46:02 cscli
ban custom/apache-ddos HIGH 2026-07-02 08:37:02 2126-06-01 08:44:02 cscli
ban custom/apache-ddos HIGH 2026-06-25 08:36:02 2126-05-25 08:42:02 cscli
ban custom/apache-ddos HIGH 2026-06-18 08:35:02 2126-05-18 08:40:02 cscli
ban custom/apache-ddos HIGH 2026-06-11 08:34:02 2126-05-11 08:38:03 cscli
ban custom/apache-ddos HIGH 2026-06-04 08:33:01 2126-05-04 08:36:00 cscli
ban custom/apache-ddos HIGH 2026-05-28 08:32:01 2126-04-27 08:34:00 cscli

Last hits

Time Scenario Service User Hash