CrowdSec Security Dashboard
Range: Danas
2026-06-14 00:00 → 2026-06-15 00:00
IP: 149.56.160.210
CA QuébecMontreal
OVH SAS(AS16276)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-05-21 03:16:04

Incidents by scenario (10 min buckets)

Scenario Severity Incidents

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban custom/apache-ddos HIGH 2026-06-14 11:53:03 2126-05-21 03:16:04 cscli
ban custom/apache-ddos HIGH 2026-06-07 11:52:02 2126-05-07 11:54:02 cscli
ban custom/apache-ddos HIGH 2026-05-31 11:51:02 2126-04-30 11:52:02 cscli
ban custom/apache-ddos HIGH 2026-05-24 11:50:02 2126-04-23 11:50:02 cscli
ban custom/apache-ddos HIGH 2026-05-17 11:49:02 2126-04-16 11:58:03 cscli
ban custom/apache-ddos HIGH 2026-05-10 11:48:02 2126-04-09 11:56:02 cscli
ban custom/apache-ddos HIGH 2026-05-03 11:47:03 2126-04-02 11:54:04 cscli
ban custom/apache-ddos HIGH 2026-04-26 11:46:02 2126-03-26 11:52:02 cscli
ban custom/apache-ddos HIGH 2026-04-19 11:45:03 2126-03-19 11:50:03 cscli
ban custom/apache-ddos HIGH 2026-04-12 11:44:03 2126-03-12 11:48:04 cscli
ban custom/apache-ddos HIGH 2026-04-05 11:43:02 2126-03-05 11:46:02 cscli
ban custom/apache-ddos HIGH 2026-03-29 11:42:02 2126-02-26 11:44:02 cscli
ban custom/apache-ddos HIGH 2026-03-22 11:41:03 2126-02-19 11:42:04 cscli
ban custom/apache-ddos HIGH 2026-03-15 11:40:03 2126-02-12 11:40:04 cscli
ban custom/apache-ddos HIGH 2026-02-23 08:39:48 2126-01-23 08:44:34 cscli

Last hits

Time Scenario Service User Hash