CrowdSec Security Dashboard
Range: Danas
2026-04-30 00:00 → 2026-05-01 00:00
IP: 2.57.121.112
RO
Unmanaged Ltd(AS47890)

Incidents by scenario (10 min buckets)

Scenario Severity Incidents
crowdsecurity/ssh-bfLearn HIGH 2

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban crowdsecurity/ssh-bf HIGH 2026-04-30 13:50:08 2026-04-30 16:00:13 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-28 13:16:42 2026-04-28 13:23:23 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-26 13:47:37 2026-04-26 13:55:13 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-24 14:08:14 2026-04-24 14:16:27 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-23 14:02:49 2026-04-23 14:05:37 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-21 13:56:39 2026-04-21 14:03:15 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-19 14:09:10 2026-04-19 14:18:17 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-15 13:14:51 2026-04-15 13:19:40 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-13 12:26:34 2026-04-13 12:33:06 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-09 00:05:22 2026-04-09 00:10:42 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-07 00:19:47 2026-04-07 00:29:32 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-05 00:06:38 2026-04-05 00:13:14 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-03 01:07:04 2026-04-03 01:14:06 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-01 01:14:31 2026-04-01 01:19:00 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-29 23:36:34 2026-03-29 23:43:06 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-24 01:00:14 2026-03-24 01:00:26 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-17 10:23:29 2026-03-17 10:26:56 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-10 13:21:27 2026-03-10 13:22:52 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-08 17:26:35 2026-03-08 17:28:09 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-07 16:36:48 2026-03-07 16:38:35 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-06 22:28:27 2026-03-06 22:31:52 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-05 22:12:39 2026-03-05 22:15:15 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-04 22:31:36 2026-03-04 22:33:10 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-03 21:30:51 2026-03-03 21:31:39 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-02 20:37:01 2026-03-02 20:38:59 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-01 20:44:00 2026-03-01 20:47:58 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-28 21:32:55 2026-02-28 21:35:48 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-24 14:47:21 2026-02-24 14:49:40 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-23 15:27:50 2026-02-23 15:30:38 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-22 14:39:18 2026-02-22 14:43:34 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-17 14:44:18 2026-02-17 14:48:34 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-16 15:20:48 2026-02-16 15:21:35 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-15 13:35:30 2026-02-15 13:35:59 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-14 14:20:55 2026-02-14 14:21:48 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-13 13:45:04 2026-02-13 13:45:07 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-12 15:00:15 2026-02-12 15:00:29 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-11 14:38:30 2026-02-11 14:41:58 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-10 15:30:17 2026-02-10 15:30:32 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-06 15:04:04 2026-02-06 15:08:06 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-05 15:12:51 2026-02-05 15:15:40 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-04 14:15:17 2026-02-04 14:15:31 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-03 14:44:03 2026-02-03 14:48:04 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-31 00:55:46 2026-01-31 00:56:31 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-21 14:14:28 2026-01-21 14:18:55 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-20 14:19:06 2026-01-20 14:23:11 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-19 15:00:03 2026-01-19 15:00:04 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-18 14:57:41 2026-01-18 15:00:20 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-17 14:32:04 2026-01-17 14:34:06 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-16 13:52:37 2026-01-16 13:55:12 crowdsec

Last hits

Time Scenario Service User Hash
2026-04-30 13:50:07 crowdsecurity/ssh-bfLearn ssh admin 479491f76d821b3be3a1b4828e8a0487
2026-04-30 13:50:05 crowdsecurity/ssh-bfLearn ssh admin 058d4b19aaf67488d5ebb97ba72c2975
2026-04-30 13:50:02 crowdsecurity/ssh-bfLearn ssh admin d5959b30c3ce05785f9a6235b4bfdc00
2026-04-30 13:49:59 crowdsecurity/ssh-bfLearn ssh admin a87850917c7152b98a98a047d5538dde
2026-04-30 13:49:57 crowdsecurity/ssh-bfLearn ssh 1addc870ae9f2180b53abfc30ba98d6d
2026-04-30 13:49:57 crowdsecurity/ssh-bfLearn ssh admin 63f4047b55f3ba7037deb06fe3886c39