CrowdSec Security Dashboard
Range: Danas
2026-04-30 00:00 → 2026-05-01 00:00
IP: 213.209.159.159
TW
Feo Prest SRL(AS208137)

Incidents by scenario (10 min buckets)

Scenario Severity Incidents
crowdsecurity/ssh-bfLearn HIGH 1

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban crowdsecurity/ssh-bf HIGH 2026-04-30 14:13:57 2026-04-30 16:47:52 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-28 13:29:28 2026-04-28 13:38:54 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-26 14:11:35 2026-04-26 14:13:09 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-24 14:09:58 2026-04-24 14:19:55 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-23 20:27:17 2026-04-23 20:34:33 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-21 20:45:34 2026-04-21 20:51:07 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-19 20:52:18 2026-04-19 20:54:34 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-15 20:20:47 2026-04-15 20:21:32 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-13 19:16:41 2026-04-13 19:23:20 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-08 15:29:53 2026-04-08 15:39:43 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-06 15:39:21 2026-04-06 15:48:41 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-04 15:45:56 2026-04-04 15:51:50 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-02 15:59:03 2026-04-02 16:08:05 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-31 15:06:39 2026-03-31 15:13:15 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-29 14:22:52 2026-03-29 14:25:42 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-23 22:56:29 2026-03-23 23:02:57 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-17 18:42:02 2026-03-17 18:44:02 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-12 23:33:47 2026-03-12 23:37:33 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-10 13:02:00 2026-03-10 13:03:58 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-07 16:39:23 2026-03-07 16:43:45 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-03-05 12:30:06 2026-03-05 12:30:09 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-22 18:10:43 2026-02-22 18:11:24 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-21 16:37:27 2026-02-21 16:39:53 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-11 13:24:21 2026-02-11 13:28:40 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-06 14:15:03 2026-02-06 14:15:04 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-04 16:11:25 2026-02-04 16:12:48 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-03 01:56:01 2026-02-03 01:56:59 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-02 01:24:27 2026-02-02 01:28:52 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-02-01 05:16:51 2026-02-01 05:18:40 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-31 20:08:31 2026-01-31 20:12:00 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-30 18:25:02 2026-01-30 18:25:02 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-29 17:25:06 2026-01-29 17:25:10 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-28 19:54:25 2026-01-28 19:58:48 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-21 04:04:31 2026-01-21 04:09:01 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-01-15 20:29:14 2026-01-15 20:33:26 crowdsec

Last hits

Time Scenario Service User Hash
2026-04-30 14:13:57 crowdsecurity/ssh-bfLearn ssh cannon cc3e09e0431c3080dd558bf5046bc258
2026-04-30 14:13:54 crowdsecurity/ssh-bfLearn ssh cannon 4971d6d4ad7bf2d922ad9ab3f03f43dd
2026-04-30 14:13:50 crowdsecurity/ssh-bfLearn ssh cannon 0b0b32f2ad3c8413599478d5d6110ece
2026-04-30 14:13:47 crowdsecurity/ssh-bfLearn ssh cannon 504ebeb86c285b9a1cfeabc74684559f
2026-04-30 14:13:44 crowdsecurity/ssh-bfLearn ssh cannon 331f8ab0fd11cacb60d7bc295fa4a219
2026-04-30 14:13:43 crowdsecurity/ssh-bfLearn ssh 03b74422ee81319a258b71fabffae424