Range: Danas
2026-09-13 00:00 → 2026-09-14 00:00
IP: 37.46.115.19
RS
Central SerbiaBelgrade
Altushost B.V.(AS51430)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-08-09 01:56:04
Expires: 2126-08-09 01:56:04
Incidents by scenario (10 min buckets)
| Scenario | Severity | Incidents |
|---|
Decisions for this IP
| Action | Scenario | Severity | Created | Expires | Origin |
|---|---|---|---|---|---|
| ban | custom/apache-ddos | HIGH | 2026-09-07 15:38:03 | 2126-08-09 01:56:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-31 15:37:04 | 2126-07-31 15:44:07 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-24 15:36:03 | 2126-07-24 15:42:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-17 15:35:03 | 2126-07-17 15:40:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-10 15:34:03 | 2126-07-10 15:38:05 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-03 15:33:03 | 2126-07-03 15:36:05 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-27 15:32:03 | 2126-06-26 15:34:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-20 15:31:03 | 2126-06-19 15:32:05 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-13 15:30:04 | 2126-06-12 15:30:06 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-07-06 15:29:03 | 2126-06-05 15:38:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-29 15:28:02 | 2126-05-29 15:36:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-22 15:27:03 | 2126-05-22 15:34:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-15 15:26:03 | 2126-05-15 15:32:05 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-08 15:25:02 | 2126-05-08 15:30:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-06-01 15:24:02 | 2126-05-01 15:28:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-05-25 15:23:02 | 2126-04-24 15:26:01 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-05-18 15:22:02 | 2126-04-17 15:24:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-05-11 15:21:03 | 2126-04-10 15:22:03 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-05-04 15:20:03 | 2126-04-03 15:20:04 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-04-27 15:19:02 | 2126-03-27 15:28:03 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-04-20 15:18:02 | 2126-03-20 15:26:02 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-04-13 15:17:03 | 2126-03-13 15:24:03 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-04-06 15:16:02 | 2126-03-06 15:22:03 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-03-30 15:15:02 | 2126-02-27 15:20:02 | cscli |
Last hits
| Time | Scenario | Service | User | Hash |
|---|