CrowdSec Security Dashboard
Range: Danas
2026-10-28 00:00 → 2026-10-29 00:00
IP: 45.138.12.51
LT

Incidents by scenario (10 min buckets)

Scenario Severity Incidents
crowdsecurity/http-admin-interface-probingLearn MED 1

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban crowdsecurity/http-admin-interface-probing MED 2026-10-28 03:13:45 2026-10-28 03:17:28 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-10-26 11:46:47 2026-10-26 11:53:32 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-10-17 11:15:20 2026-10-17 11:20:39 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-10-06 23:57:00 2026-10-07 00:03:58 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-10-05 17:10:22 2026-10-05 17:10:42 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-10-03 03:39:32 2026-10-03 03:49:02 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-09-22 16:40:32 2026-09-22 16:41:02 crowdsec
ban crowdsecurity/http-admin-interface-probing MED 2026-09-19 21:32:33 2026-09-19 21:35:05 crowdsec

Last hits

Time Scenario Service User Hash
2026-10-28 03:13:44 crowdsecurity/http-admin-interface-probingLearn http 2200bc86719f14350cc2f6c1446a815b
2026-10-28 03:13:43 crowdsecurity/http-admin-interface-probingLearn http c4ae6a23f502cb0ca8adfc5d80f72f83