CrowdSec Security Dashboard
Range: Danas
2026-10-28 00:00 → 2026-10-29 00:00
IP: 80.94.92.55
RO
Unmanaged Ltd(AS47890)

Incidents by scenario (10 min buckets)

Scenario Severity Incidents
crowdsecurity/ssh-slow-bfLearn HIGH 1

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-28 08:08:38 2026-10-28 09:17:05 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-27 17:51:25 2026-10-27 17:52:43 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-25 10:31:45 2026-10-25 10:33:21 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-23 00:48:57 2026-10-23 00:57:46 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-08 00:38:07 2026-10-08 00:46:03 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-06 20:35:03 2026-10-06 20:39:56 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-10-06 00:30:30 2026-10-06 00:30:53 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-25 21:13:07 2026-09-25 21:16:03 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-24 00:19:55 2026-09-24 00:29:41 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-23 16:45:11 2026-09-23 16:50:10 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-23 09:10:01 2026-09-23 09:19:50 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-22 09:21:46 2026-09-22 09:23:21 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-20 23:57:50 2026-09-21 00:05:29 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-20 12:17:50 2026-09-20 12:25:32 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-19 00:06:47 2026-09-19 00:13:24 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-15 09:17:00 2026-09-15 09:23:49 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-14 16:43:02 2026-09-14 16:45:53 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-14 09:30:34 2026-09-14 09:30:57 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-12 16:47:54 2026-09-12 16:55:36 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-11 02:28:09 2026-09-11 02:36:06 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-09 00:05:39 2026-09-09 00:11:07 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-08 02:14:42 2026-09-08 02:19:13 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-07 12:18:08 2026-09-07 12:26:06 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-06 14:49:14 2026-09-06 14:58:20 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-09-06 09:55:03 2026-09-06 09:59:55 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-08-23 09:16:38 2026-08-23 09:23:07 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-08-05 07:07:55 2026-08-05 07:15:39 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-07-16 06:57:50 2026-07-16 07:05:28 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-07-09 00:35:49 2026-07-09 00:41:27 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-07-01 23:45:20 2026-07-01 23:50:29 crowdsec
ban crowdsecurity/ssh-slow-bf HIGH 2026-06-28 12:01:42 2026-06-28 12:03:13 crowdsec

Last hits

Time Scenario Service User Hash
2026-10-28 08:08:28 crowdsecurity/ssh-slow-bfLearn ssh root 7d8723078827693539b2dc57dcc70bbf
2026-10-28 08:08:27 crowdsecurity/ssh-slow-bfLearn ssh root ed5731badd9e6c2ed895a4d97fa46226
2026-10-28 08:08:25 crowdsecurity/ssh-slow-bfLearn ssh root 9fea746af4631e444f0ec618401840c8
2026-10-28 08:06:28 crowdsecurity/ssh-slow-bfLearn ssh root 50c8953e7967414632813ed28adff2dc
2026-10-28 08:06:27 crowdsecurity/ssh-slow-bfLearn ssh root 145f0231a4e4352f945351fbe7389060
2026-10-28 08:06:25 crowdsecurity/ssh-slow-bfLearn ssh root b5f4141cade1ac8e92e0cee88d1047fa
2026-10-28 08:04:20 crowdsecurity/ssh-slow-bfLearn ssh root 89aa086d229c3817f675a5e507bbd11e
2026-10-28 08:04:19 crowdsecurity/ssh-slow-bfLearn ssh root c3579f90524e574366279795a4437463
2026-10-28 08:04:17 crowdsecurity/ssh-slow-bfLearn ssh root 9f99674d097b383aedf0d28025375914
2026-10-28 08:02:11 crowdsecurity/ssh-slow-bfLearn ssh root 0b948ba681a6a5021a36cd698457f370
2026-10-28 08:02:10 crowdsecurity/ssh-slow-bfLearn ssh root ba4eb967909862997b582b9a81109340