Range: Danas
2026-10-28 00:00 → 2026-10-29 00:00
IP: 87.199.195.58
NL
Provincie Noord-HollandAmsterdam
VDSINA SERVERS TECH FZCO(AS216071)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-10-03 05:52:08
Expires: 2126-10-03 05:52:08
Incidents by scenario (10 min buckets)
| Scenario | Severity | Incidents |
|---|
Decisions for this IP
| Action | Scenario | Severity | Created | Expires | Origin |
|---|---|---|---|---|---|
| ban | custom/apache-ddos | HIGH | 2026-10-27 20:31:05 | 2126-10-03 05:52:08 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-10-20 20:30:06 | 2126-09-19 20:30:10 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-10-13 20:29:06 | 2126-09-12 20:38:10 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-10-06 20:28:05 | 2126-09-05 20:36:09 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-09-29 20:27:06 | 2126-08-29 20:34:10 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-09-22 20:26:06 | 2126-08-22 20:32:09 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-09-15 20:25:06 | 2126-08-15 20:30:09 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-09-08 20:25:04 | 2126-08-08 20:30:05 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-09-01 20:24:04 | 2126-08-01 20:28:06 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-25 20:23:04 | 2126-07-25 20:26:07 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-18 20:22:04 | 2126-07-18 20:24:07 | cscli |
| ban | custom/apache-ddos | HIGH | 2026-08-11 20:21:04 | 2126-07-11 20:22:06 | cscli |
Last hits
| Time | Scenario | Service | User | Hash |
|---|