CrowdSec Security Dashboard
Range: Danas
2026-09-13 00:00 → 2026-09-14 00:00
IP: 91.187.128.27
RS Central SerbiaBelgrade
Akademska Mreza Republike Srbije Amres(AS13092)
ACTIVE BAN
custom/apache-ddos
Expires: 2126-08-16 16:10:06

Incidents by scenario (10 min buckets)

Scenario Severity Incidents

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban custom/apache-ddos HIGH 2026-09-11 10:45:04 2126-08-16 16:10:06 cscli
ban custom/apache-ddos HIGH 2026-09-04 10:44:04 2126-08-04 10:48:07 cscli
ban custom/apache-ddos HIGH 2026-08-28 10:43:04 2126-07-28 10:46:07 cscli
ban custom/apache-ddos HIGH 2026-08-21 10:42:04 2126-07-21 10:44:07 cscli
ban custom/apache-ddos HIGH 2026-08-14 10:41:04 2126-07-14 10:42:07 cscli
ban custom/apache-ddos HIGH 2026-08-07 10:40:04 2126-07-07 10:40:06 cscli
ban custom/apache-ddos HIGH 2026-07-31 10:39:04 2126-06-30 10:48:05 cscli
ban custom/apache-ddos HIGH 2026-07-24 10:38:04 2126-06-23 10:46:06 cscli
ban custom/apache-ddos HIGH 2026-07-17 10:37:03 2126-06-16 10:44:04 cscli
ban custom/apache-ddos HIGH 2026-07-10 10:36:04 2126-06-09 10:42:06 cscli
ban custom/apache-ddos HIGH 2026-07-03 10:35:06 2126-06-02 10:40:10 cscli
ban custom/apache-ddos HIGH 2026-06-26 10:34:03 2126-05-26 10:38:04 cscli
ban custom/apache-ddos HIGH 2026-06-19 10:33:03 2126-05-19 10:36:05 cscli
ban custom/apache-ddos HIGH 2026-06-12 10:32:03 2126-05-12 10:34:03 cscli
ban custom/apache-ddos HIGH 2026-06-05 10:31:03 2126-05-05 10:32:04 cscli
ban custom/apache-ddos HIGH 2026-05-29 10:30:03 2126-04-28 10:30:05 cscli
ban custom/apache-ddos HIGH 2026-05-22 10:29:03 2126-04-21 10:38:04 cscli
ban custom/apache-ddos HIGH 2026-05-15 10:28:03 2126-04-14 10:36:04 cscli
ban custom/apache-ddos HIGH 2026-05-08 10:27:03 2126-04-07 10:34:04 cscli
ban custom/apache-ddos HIGH 2026-05-01 10:26:03 2126-03-31 10:32:04 cscli
ban custom/apache-ddos HIGH 2026-04-24 10:25:02 2126-03-24 10:30:02 cscli

Last hits

Time Scenario Service User Hash