CrowdSec Security Dashboard
Range: Danas
2026-04-30 00:00 → 2026-05-01 00:00
IP: 92.118.39.23
US
Unmanaged Ltd(AS47890)
ACTIVE BAN
crowdsecurity/ssh-bf
Expires: 2026-04-30 17:09:41

Incidents by scenario (10 min buckets)

Scenario Severity Incidents
crowdsecurity/ssh-bfLearn HIGH 2

Decisions for this IP

Action Scenario Severity Created Expires Origin
ban crowdsecurity/ssh-bf HIGH 2026-04-30 13:19:56 2026-04-30 17:09:41 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-30 04:26:10 2026-04-30 04:32:14 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-29 20:22:26 2026-04-29 20:24:41 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-29 13:07:30 2026-04-29 13:14:54 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-29 04:50:01 2026-04-29 04:59:53 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-28 19:18:49 2026-04-28 19:27:27 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-28 13:31:37 2026-04-28 13:33:02 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-28 04:10:19 2026-04-28 04:10:27 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-27 19:16:44 2026-04-27 19:23:17 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-27 13:15:22 2026-04-27 13:20:33 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-27 04:34:20 2026-04-27 04:38:29 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-26 20:20:57 2026-04-26 20:21:46 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-26 15:53:13 2026-04-26 15:56:17 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-26 04:47:59 2026-04-26 04:55:47 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-25 20:02:46 2026-04-25 20:05:19 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-25 13:12:50 2026-04-25 13:15:27 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-25 04:16:40 2026-04-25 04:23:08 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-24 19:46:15 2026-04-24 19:52:21 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-24 13:23:16 2026-04-24 13:26:21 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-24 04:47:41 2026-04-24 04:55:11 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-23 19:46:35 2026-04-23 19:52:59 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-23 14:46:38 2026-04-23 14:53:04 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-23 05:01:46 2026-04-23 05:03:20 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-22 19:22:22 2026-04-22 19:24:32 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-22 11:19:38 2026-04-22 11:29:04 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-22 04:49:17 2026-04-22 04:58:23 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-21 20:09:32 2026-04-21 20:18:52 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-21 12:07:10 2026-04-21 12:14:08 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-21 04:58:29 2026-04-21 05:06:46 crowdsec
ban crowdsecurity/ssh-bf HIGH 2026-04-20 19:07:43 2026-04-20 19:15:15 crowdsec

Last hits

Time Scenario Service User Hash
2026-04-30 13:19:46 crowdsecurity/ssh-bfLearn ssh root f668568311c91fb9cbb3fc109b61d6da
2026-04-30 13:19:45 crowdsecurity/ssh-bfLearn ssh root facad78220ac2db65e2ec4a20d1d3359
2026-04-30 13:19:42 crowdsecurity/ssh-bfLearn ssh root 3d37a0aba0ebb930d38c0d4c0697e6ba
2026-04-30 13:19:39 crowdsecurity/ssh-bfLearn ssh root c44ba63db617931f91dbf6a740f0712c
2026-04-30 13:19:36 crowdsecurity/ssh-bfLearn ssh root 591a1a3c5537fd95368bba81c7f72af2
2026-04-30 13:19:34 crowdsecurity/ssh-bfLearn ssh root 5fb747aa58a8e99a908c3ad7ccc7980f
2026-04-30 04:26:05 crowdsecurity/ssh-bfLearn ssh root 4c5ebbae2ed8f63fe489c514db1b53ac
2026-04-30 04:26:04 crowdsecurity/ssh-bfLearn ssh root 54b680549112b6c7ffb26d876e119c10
2026-04-30 04:26:02 crowdsecurity/ssh-bfLearn ssh root 63b78f1d0296d1f4b1642a980d4722f8
2026-04-30 04:25:59 crowdsecurity/ssh-bfLearn ssh root 311bd54e90253022570a3c5ae131da51
2026-04-30 04:25:56 crowdsecurity/ssh-bfLearn ssh root 85e6f2231e3e0de9bfbc99b9024f4669
2026-04-30 04:25:53 crowdsecurity/ssh-bfLearn ssh root 16836e8d0d6e4086af58e2c91501e7b0